PV Pa-akoj System
· MCU meji-mojuto oniru, o tayọ išẹ
· Ipo agbara IwUlO (ipo akọkọ)/ipo fifipamọ agbara/ipo batiri le yipada, ati pe ohun elo naa rọ
· Ijade sine igbi AC mimọ, eyiti o le ṣe deede si awọn oriṣiriṣi awọn ẹru
· Iwọn foliteji titẹ sii jakejado, iṣelọpọ ti konge giga, foliteji adaṣe ni kikun
iṣẹ imuduro
+ module LCD ṣafihan awọn aye iṣẹ ti ohun elo ni akoko gidi,
ko o isẹ ipo itọkasi
· Iṣẹ aabo gbogbo-yika (agbara batiri, foliteji giga, aabo foliteji kekere, aabo apọju, aabo Circuit kukuru, aabo iwọn otutu)
Agbara eto | 1KW | 3KW | 5KW | 10KW | 15KW | 20KW | |
Oorun nronu agbara | 335W | 420W | |||||
Nọmba ti oorun paneli | 3 PCS | 9 PCS | 12 PCS | 24 PCS | 36 PCS | 48 PCS | |
Photovoltaic DC USB | 1 SET | ||||||
MC4 asopo ohun | 1 SET | ||||||
DC alapapo apoti | 1 SET | ||||||
Adarí | 24V40A | 48V60A | 96V50A | 216V50A | 216V75A | 216V100A | |
Batiri litiumu/Batiri-acid (Gel) | 24V | 48V | 96V | 216V | |||
Agbara batiri | 200 ah | 250 ah | 200 ah | 300 ah | 400 ah | ||
Inverter AC input ẹgbẹ foliteji | 170-275V | ||||||
Inverter AC input ẹgbẹ igbohunsafẹfẹ | 45-65Hz | ||||||
Inverter pa-akoj ti won won o wu agbara | 0.8KW | 2.4KW | 4KW | 8KW | 12KW | 16KW | |
Agbara ti o han gbangba ti o pọju ni apa-akoj | 1KVA30S | 3KVA30s | 5KVA30s | 10KVA10 iṣẹju | 15KVA10 iṣẹju | 20KVA10 iṣẹju | |
Ti won won o wu foliteji lori pipa-akoj ẹgbẹ | 1/N/PE, 220V | ||||||
Igbohunsafẹfẹ ti a ṣe iwọn ni apa-apa akoj | 50Hz | ||||||
Iwọn otutu ṣiṣẹ | 0 ~ +40°C | ||||||
Ọna itutu agbaiye | Afẹfẹ-tutu | ||||||
AC o wu Ejò mojuto USB | 1 SET | ||||||
Apoti pinpin | 1 SET | ||||||
Ohun elo iranlọwọ | 1 SET | ||||||
Photovoltaic akọmọ iru | Aluminiomu / Erogba irin akọmọ (eto kan) | ||||||
Awọn ẹru itanna fun eto oorun-apa-akoj 3KW | |||||||
Awọn ohun elo itanna | Rara. | Agbara (W) | Inawo Ojoojumọ (h) | Lapapọ agbara ina (Wh) | |||
Afẹfẹ Iduro | 2 | 45 | 5 | 450 | |||
Awọn imọlẹ LED | 4 | 2/3/5Z7 | 6 | 204 | |||
Telifisonu |
1
| 100 | 4 | 400 | |||
Ero amu ohunje gbona | 600 | 0.5 | 300 | ||||
Oloje | 300 | 0.6 | 180 | ||||
Firiji | 150 | 24 | 150*24*0.8=2880 | ||||
Amuletutu | 1100 | 6 | 1100*6*0.8=5280 | ||||
Lapapọ agbara ina | 9694 |